Bay District Volunteer Fire Department
Bay District Volunteer Fire Department

St. Marys County Fire/EMS Scanner Feed

Audio Library

2025 Incidents
  STA3 STA9
Jan 127 113
Feb 49 39
Mar 0 0
Apr 0 0
May 0 0
Jun 0 0
Jul 0 0
Aug 0 0
Sep 0 0
Oct 0 0
Nov 0 0
Dec 0 0
Total 176 152

Past Incidents
Sta. 3 Sta. 9 Total
2024 1313 1348 2661
2023 1165 1148 2313
2022 1209 1151 2360
2021 1240 1108 2348
2020 1161 1003 2164
2019 1294 1012 2309
2018 1309 1031 2340
2017 1251 994 2245
2016 1248 979 2228
2015 1115 955 2070
2014 1112 1009 2121
2013 906 845 1751
2012 1009 920 1929
2011 1115 955 2070

Bay District Social Media

Copyright Notice:

Duplication Prohibited Without Written Permission

All text, photos, and any other content on this website are protected by copyright law. Reproduction, duplication, or any form of content replication is strictly prohibited without prior written permission from Bay District VFD.

If you have any inquiries or require permission to use our content, please do not hesitate to contact us at info@bdvfd.org.

We appreciate your cooperation and respect for our intellectual property rights.




Incident Log
View Calls in of   

Date Time Station Location Incident Type
02/14/2025 15:47 9 Three Notch Road MVC
02/14/2025 14:28 3 Blake Creek Road MVC
02/14/2025 13:30 3 Warwick Court CO Alarm
02/14/2025 02:01 9 Lore Court Medical
02/13/2025 22:22 9 Lous Way Gas Leak
02/13/2025 19:45 3 Green Leaf Court Fire Alarm
02/13/2025 13:56 3 Hermanville Road Fire Alarm
02/13/2025 09:20 3 Great Mills Road Fire Alarm
02/12/2025 17:05 3/9 Vista Road House Fire
02/12/2025 14:24 9 Wildewood Parkway MVC
02/12/2025 12:09 9 East Quincy Terrace Medical
02/12/2025 08:08 3 Winding Way Service Call
02/12/2025 06:07 3 Great Mills Road Fire Alarm
02/12/2025 04:43 9 McAuliffe Street Medical
02/12/2025 04:26 9 Norris Road Medical
02/12/2025 04:02 3/9 Windsor Drive Medical
02/11/2025 23:20 9 North Springsteen Court Medical
02/11/2025 22:41 3 North Essex Drive Medical
02/11/2025 22:07 3 Willis Wharf Court Medical
02/11/2025 21:47 3 Warwick Court Medical
02/11/2025 21:33 9 Dee Court Medical
02/11/2025 20:53 3 Anita Court Medical
02/11/2025 19:19 3 Point Lookout Road Medical
02/11/2025 19:11 3 Williams Drive Fire Reported Out
02/11/2025 16:51 9 Town Creek Drive Medical
02/11/2025 16:32 3 Lynn Drive Medical
02/11/2025 15:42 9 St Andrews Church Road MVC
02/11/2025 14:54 3 Point Lookout Road MVC
02/11/2025 12:59 3 Point Lookout Road MVC
02/11/2025 09:47 3 Great Mills Road Hazardous Condition
02/11/2025 03:15 3/9 Kingfisher Court Odor of Gas
02/10/2025 21:15 3 Compass Circle Medical
02/10/2025 14:30 9 MacArthur Blvd Odor of Gas
02/10/2025 05:22 9 Maple Road Service Call
02/10/2025 00:59 9 Maple Road Service Call
02/09/2025 16:03 3 Silver Slate Drive Gas Leak
02/09/2025 14:32 3/9 Great Mills Road MVC
02/09/2025 11:03 3 St Lo Place Medical
02/09/2025 00:07 3/9 Three Notch Road MVC
02/08/2025 22:45 3 Hermanville Road Medical
02/08/2025 18:56 9 Maple Road Medical
02/08/2025 14:58 3 Ronald Drive Medical
02/08/2025 13:09 3 Spring Hill Road Service Call
02/08/2025 12:57 3/9 Valley Court Search Party
02/08/2025 11:30 9 Miramar Way Medical
02/08/2025 11:17 3 Great Mills Road MVC
02/08/2025 10:40 3 Langley Park Way Medical
02/08/2025 08:59 9 Moycashel Place Medical
02/07/2025 20:07 3 Sydney Drive Medical
02/07/2025 18:46 9 WIldewood Blvd MVC
02/07/2025 15:42 9 St Andrews Church Road MVC
02/07/2025 13:14 3 Indian Bridge Road Medical
02/07/2025 10:10 9 True Grit Court Fire Reported Out
02/06/2025 21:59 3/9 Rodine Way Appliance Fire
02/06/2025 19:59 3/9 King Way Gas Leak
02/06/2025 16:48 9 Three Notch Road MVC
02/06/2025 16:30 3/9 Surfside Drive Gas Leak
02/06/2025 14:35 3 Branchwood Court Medical
02/06/2025 14:00 3/9 Piney Orchard Street Medical
02/06/2025 12:30 9 White Elm Court Flooding Condition
02/06/2025 12:10 3 Three Notch Road MVC
02/06/2025 05:36 3/9 Cherryfield Road Fire Alarm
02/05/2025 11:18 3 Greenway Street Medical
02/05/2025 01:43 9 Three Notch Road MVC
02/04/2025 12:21 3 Forest Run Drive Medical
02/04/2025 00:29 9 White Elm Court Medical
02/03/2025 17:01 3/9 Lucca Way Fire Alarm
02/02/2025 23:31 9 Military Lane Medical
02/02/2025 21:13 3 Sunburst Drive Odor Investigation
02/02/2025 15:09 3/9 Admiral Lane Appliance Fire
02/02/2025 11:32 3 Amanda Street Medical
02/02/2025 01:42 3/9 Foxchase Drive Medical
02/01/2025 18:01 3 Mill Creek Drive Chimney Fire
02/01/2025 02:15 3 Old Great Mills Road Hazardous Condition


Department News
Special Weather Statement: Elevated Fire Risk – Caution Urged
Congratulations to the Newly Elected Officers for 2024-2025!
Fire Chief Gould Honored with Hometown Hero Award


Community Events
There are currently no events

Web Counters
Website Visitors
Since
February 15, 2004
8,738,970
Visitors Today
Feb 15, 2025
137


Fire Station 3
46900 S. Shangri La Drive
Lexington Park, MD 20653


Fire Station 9
22652 FDR Blvd
Great Mills, MD 20634


Mailing Address
PO Box 1440
California, MD 20619

Braddock Hall
240-925-8190

braddockhall@bdvfd.org

EMERGENCY Dial 911

 


California, MD Current Weather

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com

Bay District Volunteer Fire Department
Emergency Dial 911
E-mail: info@bdvfd.org
Copyright © 2025 Firehouse Solutions (A Service of Technology Reflections, Inc.)