Bay District Volunteer Fire Department
Bay District Volunteer Fire Department

St. Marys County Fire/EMS Scanner Feed

Audio Library

2025 Incidents
  STA3 STA9
Jan 127 113
Feb 93 96
Mar 102 110
Apr 101 103
May 121 109
Jun 97 116
Jul 32 19
Aug 0 0
Sep 0 0
Oct 0 0
Nov 0 0
Dec 0 0
Total 673 666

Past Incidents
Sta. 3 Sta. 9 Total
2024 1313 1348 2661
2023 1165 1148 2313
2022 1209 1151 2360
2021 1240 1108 2348
2020 1161 1003 2164
2019 1294 1012 2309
2018 1309 1031 2340
2017 1251 994 2245
2016 1248 979 2228
2015 1115 955 2070
2014 1112 1009 2121
2013 906 845 1751
2012 1009 920 1929
2011 1115 955 2070

Bay District Social Media

Copyright Notice:

Duplication Prohibited Without Written Permission

All text, photos, and any other content on this website are protected by copyright law. Reproduction, duplication, or any form of content replication is strictly prohibited without prior written permission from Bay District VFD.

If you have any inquiries or require permission to use our content, please do not hesitate to contact us at info@bdvfd.org.

We appreciate your cooperation and respect for our intellectual property rights.




Incident Log
View Calls in of   

Date Time Station Location Incident Type
01/31/2019 10:11 3/9 46075 Signature Lane Commercial Gas Leak
01/31/2019 00:58 3 21148 Western Branch Lane Cardiac Arrest
01/30/2019 17:38 3 46600 Midway Drive Burning Complaint
01/30/2019 14:16 3 19829 Three Notch Road Burning Complaint
01/30/2019 11:09 3/9 47436 Southampton Drive House Fire
01/29/2019 21:41 9 43979 Airport View Drive Commercial Fire Alarm
01/29/2019 19:49 9 23429 Kingston Creek Road Residential Fire Alarm
01/29/2019 15:20 3 21601 Indian Bridge Road MVC Property Damage
01/28/2019 20:45 3/9 21411 Great Mills Road Commercial Gas Leak
01/28/2019 18:35 9 11420 Redlands Road House Fire
01/28/2019 15:24 9 22590 Shady Court Cardiac Arrest
01/28/2019 11:45 9 22132 Towey Court Sick Person
01/28/2019 10:44 3/9 26130 Three Notch Road Good Intent
01/28/2019 10:17 3 21221 Elizabeth Hill Street Assist Citizen
01/28/2019 09:47 3/9 45147 First Colony Way Commercial Gas Leak
01/27/2019 22:19 9 1495 Holly Circle House Fire
01/27/2019 17:12 3 19856 Three Notch Road Injured Person
01/27/2019 16:31 3 46735 Orchid Lane Smoke Detector Malfunction
01/27/2019 13:07 3/9 20567 Carmarthen Drive Residential Fire Alarm
01/27/2019 08:44 9 22267 Scott Circle Outside Gas Leak
01/26/2019 23:47 3 22141 Three Notch Road MVC Property Damage
01/26/2019 20:04 3 21522 Lynn Drive Outside Gas Leak
01/26/2019 19:51 3 21510 Lynn Drive Outside Gas Leak
01/26/2019 18:59 3 21871 FDR Blvd Outside Gas Leak
01/26/2019 18:56 3 21521 Three Notch Road Outside Gas Leak
01/26/2019 18:09 3 21800 North Shangri La Drive Outside Gas Leak
01/26/2019 17:36 3 22119 Three Notch Road Stuck Elevator
01/26/2019 16:35 3 13820 Point Lookout Road Fill In
01/25/2019 18:56 9 22531 Three Notch Road Assist Police
01/25/2019 18:35 9 22811 Three Notch Road MVC w/Injuries
01/25/2019 13:07 9 44293 Beaver Creek Drive Residential Fire Alarm
01/25/2019 13:02 3 22060 Willow Spring Lane Injured Person
01/25/2019 12:49 9 45864 North Poteat Court Unconscious Person
01/25/2019 11:48 3 20272 Point Lookout Road MVC w/Injuries
01/25/2019 09:47 3 Building 1452 NAWC Pax River Commercial Building Fire
01/25/2019 08:33 3/9 45201 Clarkes Landing Road MVC w/Fuel Oil Spill
01/25/2019 06:16 9 44543 River Otter Drive Residential Fire Alarm
01/24/2019 17:04 9 22500 Three Notch Road MVC Property Damage
01/24/2019 15:08 3/9 Tate Road Pax River Odor of Smoke
01/24/2019 13:18 3/9 46260 Lexington Village Way Water Flow Alarm
01/24/2019 08:34 3/9 22211 Three Notch Road Commercial Fire Alarm
01/23/2019 20:33 9 728 Gunsmoke Trail Undetermined Fire
01/23/2019 17:03 3/9 43654 Wild Iris Street Residential Fire Alarm
01/23/2019 15:20 3 21445 Williams Drive Residential Fire Alarm
01/23/2019 13:33 9 24005 Point Lookout Road Water Flow Alarm
01/23/2019 07:49 3/9 20491 Manadalay Way Outside Gas Leak
01/23/2019 07:07 9 23415 Three Notch Road Water Flow Alarm
01/23/2019 04:03 3/9 21482 Forest Run Drive House Fire
01/23/2019 03:54 9 23246 Town Creek Drive Tree Down
01/22/2019 16:17 3 46093 Maria Way Flooding Condition
01/22/2019 12:41 3/9 20915 Olympia Court House Fire
01/22/2019 05:07 3/9 20839 Flour Mill Court CO Detector
01/21/2019 10:17 3/9 22694 Kinnegad Drive CO Detector
01/21/2019 09:48 3 46111 Gooseneck Drive Investigation of a Odor
01/21/2019 08:50 3 22099 Cuddihy Road Commercial Gas Leak
01/21/2019 08:11 9 45000 First Colony Blvd MVC w/Injuries
01/21/2019 06:32 3/9 47095 Piper Court Residential Fire Alarm
01/21/2019 04:07 9 45745 Red Oak Road CO Detector
01/20/2019 14:49 3 20075 Three Notch Road Tree Down
01/20/2019 14:33 3 20741 Wolftrap Street Cardiac Arrest
01/20/2019 12:17 3/9 13311 Point Lookout Road House Fire
01/20/2019 02:35 9 Patuxent River Water Rescue
01/20/2019 01:41 9 13325 Dowell Road Commercial Building Fire
01/19/2019 18:14 3 21263 Joe Baker Court Unconscious Person
01/19/2019 13:44 9 44063 Wildewood Parkway MVC w/Injuries
01/19/2019 10:12 3/9 44945 Voyage Path Commercial Fire Alarm
01/19/2019 06:43 3 21675 South Coral Drive Commercial Fire Alarm
01/19/2019 05:31 3 21675 South Coral Drive Commercial Fire Alarm
01/18/2019 14:08 3/9 44044 Sandy Bottom Road House Fire
01/17/2019 19:54 9 44345 Joy Chapel Road Commercial Fire Alarm
01/17/2019 14:58 9 43880 Commerce Avenue Water Flow Alarm
01/17/2019 00:00 3 22215 Erickson Court Alarm Malfunction
01/16/2019 18:20 3/9 47186 Schwartzkopf Drive Residential Fire Alarm
01/16/2019 07:36 9 22612 Chancellors Run Road MVC Property Damage
01/16/2019 05:43 9 40688 Clearfields Court Residential Gas Leak
01/15/2019 14:11 3 46563 Valley Court Commercial Fire Alarm
01/15/2019 10:10 3/9 46658 Breannes Lane Residential Fire Alarm
01/15/2019 05:13 3/9 21015 Great Mills Road Trouble Breathing
01/14/2019 10:18 9 45762 Dee Court Heart Problems
01/14/2019 08:32 3 22027 Spring Valley Drive Chest Pain
01/14/2019 08:29 9 23314 Surrey Way Commercial Fire Alarm
01/14/2019 07:42 3 47455 Southampton Drive Sick Person
01/14/2019 07:41 9 22611 FDR Blvd Injured Person
01/14/2019 06:54 9 21748 Chancellors Run Road Tree Down
01/14/2019 06:08 3 46543 Valley Court Chest Pain
01/14/2019 05:38 9 21900 Magnolia Drive Tree Down
01/14/2019 03:45 9 45919 Halsey Court Residential Fire Alarm
01/14/2019 01:57 3/9 20475 Point Lookout Road Vehicle Fire
01/13/2019 22:55 9 21748 Chancellors Run Road Tree Down
01/13/2019 22:10 9 11637 Deadwood Drive House Fire
01/13/2019 20:23 3 21210 Winding Way Hypothermia
01/13/2019 19:52 3 21529 Willis Wharf Court Chest Pain
01/13/2019 18:51 9 22611 FDR Blvd Assist Citizen
01/13/2019 18:35 9 23215 Potter Drive Sick Person
01/13/2019 18:28 9 23140 Cobblestone Way Injured Person
01/13/2019 17:07 3/9 22197 Bay Arbor Way Residential Fire Alarm
01/13/2019 16:14 3 18414 Point Lookout Road Sick Person
01/13/2019 16:05 3 21485 Kregel Court Residential Fire Alarm
01/13/2019 13:35 9 21376 Lexington Drive Sick Person
01/13/2019 12:37 3 21488 Prather Drive Sick Person
01/13/2019 10:37 9 23140 Cobblestone Lane Injured Person
01/13/2019 09:16 3 21895 Pegg Road Back Pain
01/13/2019 09:09 9 22611 FDR Blvd Medical Alarm
01/13/2019 00:43 3 19382 Hawkins Lane Residential Fire Alarm
01/12/2019 23:52 9 22801 Three Notch Road Abdominal Pain
01/12/2019 23:05 3 45688 Oregon Way Sick Person
01/12/2019 21:21 3/9 46925 Crocus Street Commercial Fire Alarm
01/12/2019 20:16 3 21546 Searfoss Court Heart Problems
01/12/2019 16:56 9 23160 Marshall Road Brush Fire
01/12/2019 15:55 3 21411 Great Mills Road Overdose
01/12/2019 15:25 3 21412 Great Mills Road Injured Person
01/12/2019 04:29 3 200 Calvert Beach Road Fill In
01/12/2019 03:35 9 12361 Cheyenne Lane House Fire
01/11/2019 17:22 3/9 45838 North Poteat Court Burning Complaint
01/11/2019 16:55 3/9 540 Antelope Trail RV Fire
01/11/2019 14:29 3 46185 Kayak Court Residential Fire Alarm
01/11/2019 12:45 3 21895 Pegg Road Injured Person
01/11/2019 12:17 3/9 19816 Tippett Road Good Intent
01/11/2019 06:58 3 22055 Fox Ridge Road Seizure
01/11/2019 03:10 3/9 45015 Voyage Path Commercial Fire Alarm
01/10/2019 23:08 3/9 225 Calvert Beach Road House Fire
01/10/2019 22:34 3 21521 Indian Bridge Road Cardiac Arrest
01/10/2019 21:55 3 21765 Winter Bloom Lane Residential Fire Alarm
01/10/2019 20:19 9 22741 Three Notch Road MVC Property Damage
01/10/2019 15:53 9 23000 FDR Blvd MVC w/Injuries
01/10/2019 11:08 9 24801 Three Notch Road Fill In
01/10/2019 06:14 3 48060 Windward Circle Electrical Malfunction
01/09/2019 21:19 3 21719 Great Mills Road MVC w/Injuries
01/09/2019 07:47 3 45353 St Georges Avenue Commercial Fire Alarm
01/07/2019 21:47 3/9 45993 Great Mills Court Apartment Fire
01/06/2019 20:04 3 21412 Great Mills Road Sick Person
01/06/2019 15:45 3 19770 Carter Lane Medical Emergency
01/06/2019 05:00 9 11565 Tomahawk Trail House Fire
01/05/2019 14:50 3 21412 Great Mills Road Sick Person
01/04/2019 20:12 3 20945 Great Mills Road Overdose
01/04/2019 16:51 3 21677 FDR Blvd Unconscious Person
01/04/2019 11:35 3 46380 Shinning Willow Lane Outside Gas Leak
01/04/2019 10:48 3 21203 Bridgett Lane Overdose
01/03/2019 18:48 9 22941 Three Notch Road Wires Arcing
01/03/2019 08:19 3 21367 Great Mills Road MVC w/injuries
01/03/2019 08:07 9 45000 St Andrews Church Road Commercial Fire Alarm
01/03/2019 05:23 3 21760 Great Mills Road Commercial Fire Alarm
01/03/2019 03:49 9 45839 North Springsteen Court Burning Complaint
01/02/2019 15:19 3 21719 North Essex Drive MVC w/Injuries
01/02/2019 14:35 3 22290 Exploration Drive Commercial Fire Alarm
01/02/2019 09:43 3/9 23386 Esperanza Drive MVC w/Injuries
01/02/2019 08:22 3 45868 Ketch Court Unconscious Person
01/02/2019 07:36 9 44635 Grand Slam Lane Smoke Investigation
01/01/2019 20:05 3/9 45615 Baringer Drive Residential Gas Leak
01/01/2019 18:08 9 44564 Aspen Lane Injured Person
01/01/2019 17:43 9 45482 West Meath Way Overdose
01/01/2019 08:16 3 21800 North Shangri La Drive Landing Zone
01/01/2019 08:03 3 21462 Dana Court Injured Person
01/01/2019 00:42 3 21850 Primrose Willow Lane Back Pain


Department News
Special Weather Statement: Elevated Fire Risk – Caution Urged
Congratulations to the Newly Elected Officers for 2024-2025!
Fire Chief Gould Honored with Hometown Hero Award


Community Events
There are currently no events

Web Counters
Website Visitors
Since
February 15, 2004
9,090,067
Visitors Today
Jul 06, 2025
1,785


Fire Station 3
46900 S. Shangri La Drive
Lexington Park, MD 20653


Fire Station 9
22652 FDR Blvd
Great Mills, MD 20634


Mailing Address
PO Box 1440
California, MD 20619

Braddock Hall
240-925-8190

braddockhall@bdvfd.org

EMERGENCY Dial 911

 


California, MD Current Weather

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com

Bay District Volunteer Fire Department
Emergency Dial 911
E-mail: info@bdvfd.org
Copyright © 2025 Firehouse Solutions (A Service of Technology Reflections, Inc.)