Bay District Volunteer Fire Department
Bay District Volunteer Fire Department

St. Marys County Fire/EMS Scanner Feed

Audio Library

2024 Incidents
  STA3 STA9
Jan 108 111
Feb 82 93
Mar 112 96
Apr 85 76
May 0 0
Jun 0 0
Jul 0 0
Aug 0 0
Sep 0 0
Oct 0 0
Nov 0 0
Dec 0 0
Total 387 376

Past Incidents
Sta. 3 Sta. 9 Total
2023 1165 1148 2313
2022 1209 1151 2360
2021 1240 1108 2348
2020 1161 1003 2164
2019 1294 1012 2309
2018 1309 1031 2340
2017 1251 994 2245
2016 1248 979 2228
2015 1115 955 2070
2014 1112 1009 2121
2013 906 845 1751
2012 1009 920 1929
2011 1115 955 2070
2010 1119 902 2071

Bay District Social Media

Copyright Notice:

Duplication Prohibited Without Written Permission

All text, photos, and any other content on this website are protected by copyright law. Reproduction, duplication, or any form of content replication is strictly prohibited without prior written permission from Bay District VFD.

If you have any inquiries or require permission to use our content, please do not hesitate to contact us at info@bdvfd.org.

We appreciate your cooperation and respect for our intellectual property rights.




Incident Log
View Calls in of   

Date Time Station Location Incident Type
01/31/2017 08:35 3/9 23950 North Patuxent Beach Road Fuel Oil Spill
01/30/2017 19:21 9 23341 Three Notch Road MVC w/Injuries
01/30/2017 15:39 3 45967 Indian Way Apt#513 Sick Person
01/30/2017 13:58 3/9 22442 MacArthur Blvd House Fire
01/30/2017 09:07 3/9 45870 East Run Drive Water Flow Alarm
01/30/2017 03:46 3/9 44973 Voyage Path Commercial Fire Alarm
01/29/2017 23:27 3 46565 Expedition Drive Commercial Fire Alarm
01/29/2017 16:54 3/9 21305 Three Notch Road Controlled Burn reported as House Fire
01/29/2017 16:41 9 23255 Daisy Way Residential Fire Alarm
01/29/2017 13:29 3/9 22594 Garrison Drive Brush Fire
01/29/2017 07:30 9 13325 Dowell Road Unresponsive Person
01/28/2017 22:19 9 45886 Chancellors Run Court Apt#1118 Cardiac Arrest
01/28/2017 16:51 9 24095 North Patuxent Beach Road Residential Fire Alarm
01/28/2017 15:39 3 13820 Point Lookout Road Fill In
01/28/2017 00:46 9 22712 Three Notch Road MVC w/Injuries
01/27/2017 20:20 3 20201 Three Notch Road MVC w/Injuries
01/27/2017 18:17 9 22800 Lawrence Avenue Apartment Fire
01/27/2017 11:37 3/9 26600 North Sandgates Road House Fire
01/27/2017 11:20 3 21436 Point Lookout Road MVC w/Injuries
01/26/2017 17:40 3 46900 South Shangri La Drive Hypertension
01/26/2017 11:14 3 23481 Three Notch Road MVC w/Injuries
01/26/2017 10:16 3/9 46300 Lexington Village Way Commercial Gas Leak
01/25/2017 18:08 9 23154 Wetstone Lane Outside Gas Leak
01/25/2017 16:25 9 6050 Fir Road Residential Gas Leak
01/25/2017 10:26 3/9 11105 Prancer Court House Fire
01/25/2017 00:28 3 21700 Enterprise Road Trouble Breathing
01/24/2017 18:00 9 24801 Three Notch Road Fill In
01/24/2017 17:43 3/9 26327 Old Red Oak Lane Shed Fire
01/24/2017 15:30 9 44414 Pecan Court Commercial Fire Alarm
01/24/2017 12:07 3 22119 Three Notch Road Commercial Fire Alarm
01/24/2017 07:43 9 1984 Parkers Creek Spur House Fire
01/23/2017 12:39 3/9 21770 FDR Blvd Smoke in the Building
01/23/2017 10:55 3 22110 Pegg Road Unconscious Person
01/23/2017 10:47 3/9 24422 Mervell Dean Road Commercial Gas Leak
01/23/2017 10:22 9 23530 Kingston Creek Road Tree Down
01/23/2017 06:38 3 19216 St Georges Church Road Tree Down
01/22/2017 21:18 3/9 23140 Cobblestone Lane Commercial Gas Leak
01/22/2017 13:56 3 20400 Piney Point Road MVC w/Injuries
01/22/2017 13:40 3/9 23141 Three Notch Road MVC Property Damage
01/21/2017 23:26 3 19351 Three Notch Road MVC w/Injuries
01/21/2017 16:40 3/9 45845 Ketch Court Residential Fire Alarm
01/21/2017 10:34 3/9 41087 Cryer Court Unintentional False Alarm
01/21/2017 09:03 3 21182 Great Mills Road MVC w/Injuries
01/21/2017 07:33 3 23430 Hollywood Road Residential Gas Leak
01/21/2017 06:48 9 43711 Sandy Bottom Road Residential Fire Alarm
01/20/2017 19:14 3/9 22780 Laurel Glen Road Water Flow Alarm
01/20/2017 17:34 3 26845 Point Lookout Road Vehicle Fire
01/20/2017 11:59 3/9 22712 Three Notch Road MVC Property Damage
01/20/2017 11:00 9 22614 Chancellors Run Road MVC w/Injuries
01/20/2017 05:33 3 21412 Great Mills Road Cardiac Arrest
01/19/2017 18:21 3 46905 Lei Drive Fire Reported Out
01/19/2017 15:44 3/9 46890 Bryan Road Residential Gas Leak
01/19/2017 13:58 3 21189 Winding Way Trouble Breathing
01/19/2017 00:53 3/9 680 Mariam Lane Smoke in a House
01/18/2017 06:44 3/9 23995 Point Lookout Road Commercial Gas Leak
01/17/2017 21:23 9 23230 Oak Drive Cardiac Arrest
01/17/2017 16:32 3 46528 Valley Court Injured Person
01/17/2017 13:37 3/9 23415 Three Notch Road Smoke in the Building
01/16/2017 20:28 3/9 47110 Green Leaf Court Residential Gas Leak
01/16/2017 17:46 3 19856 Three Notch Road Service Call
01/16/2017 15:08 3/9 46480 Midway Drive House Fire
01/16/2017 09:25 9 45202 Woodhaven Drive Residential Fire Alarm
01/15/2017 21:59 9 22486 MacArthur Blvd Cardiac Arrest
01/15/2017 20:06 9 45768 Bee Creek Lane Unconscious Person
01/15/2017 19:31 9 23314 Surrey Way Commercial Fire Alarm
01/15/2017 18:30 3/9 43652 Tansy Way Commercial Gas Leak
01/15/2017 12:43 3/9 21109 Lizon Court Residential Gas Leak
01/14/2017 22:36 3 17005 Point Lookout Road MVC w/Injuries
01/14/2017 18:01 9 45250 Worth Avenue Wires Arcing
01/13/2017 17:13 3 22151 Three Notch Road MVC w/Injuries
01/13/2017 13:01 9 22329 Chancellors Run Road Hazardous Condition
01/13/2017 13:00 3 18200 Point Lookout Road MVC Property Damage
01/12/2017 20:08 3 20540 Spring Hill Road Allergic Reaction
01/12/2017 16:38 3/9 45257 Susie Court Residential Fire Alarm
01/12/2017 09:26 9 44239 Summersweet Way CO Detector
01/11/2017 20:08 3 46680 Robert Leon Drive Flooding Condition
01/11/2017 18:09 3 21090 Mattie Lane Commercial Fire Alarm
01/11/2017 17:01 3/9 22727 Ventura Way Residential Fire Alarm
01/11/2017 16:16 9 13855 Solomons Island Road South Landing Zone
01/11/2017 16:03 3/9 45257 Susie Court Residential Fire Alarm
01/11/2017 10:23 9 45910 Foxchase Drive Apt#305 Investigation of an Odor
01/11/2017 07:53 3/9 21311 Chancellors Run Road MVC Property Damage
01/10/2017 19:04 9 23230 Willow Creek Way CO Detector
01/10/2017 18:41 9 45612 Longfields Village Drive Flooding Condition
01/10/2017 18:23 9 22164 Chancellors Run Road Wires Down
01/10/2017 14:11 3 21070 Kala Lane Water Flow Alarm
01/10/2017 08:48 3 46860 Hilton Drive Apt#2012 Investigation of an Odor
01/09/2017 18:15 3/9 43594 Evening Primrose Court Residental Fire Alarm
01/09/2017 17:34 9 22348 Goldenrod Drive CO Detector
01/09/2017 15:41 9 22234 Cosmos Court Flooding Condition
01/09/2017 13:00 3 22026 Gloucester Court Commercial Fire Alarm
01/09/2017 10:56 3 21888 Ronald Drive Unconscious Person
01/09/2017 10:41 3 21819 Ronald Drive Sick Person
01/09/2017 08:43 3/9 21090 Hermanville Road House Fire
01/08/2017 19:58 3/9 22420 Cornwall Drive Residential Gas Leak
01/08/2017 17:52 3/9 46690 Sandalwood Street Residential Fire Alarm
01/08/2017 17:12 3/9 21041 Great Mills Road Apt#4 Chest Pain
01/08/2017 16:57 3/9 21648 Atalanta Street Sick Person
01/08/2017 16:02 3 21279 Lexwood Court Apt#34B Seizure
01/08/2017 14:26 3 46517 Rosewood Drive Hemmorhage
01/08/2017 12:26 3 21769 Princeton Drive Injured Person
01/08/2017 12:06 3 48020 Compass Circle Assault Victim
01/08/2017 09:27 3/9 47921 Beachville Road House Fire
01/08/2017 06:50 3 21648 Atalanta Street Assist Citizen
01/08/2017 04:25 3 21392 Dayflower Place Trouble Breathing
01/08/2017 03:28 3 21646 Great Mills Road Diabetic Problems
01/08/2017 02:51 3 46862 Rogers Drive Trouble Breathing
01/08/2017 00:19 3 21888 Ronald Drive Trouble Breathing
01/07/2017 23:38 3 20582 Pershing Drive Trouble Breathing
01/07/2017 22:58 3 21618 Liberty Street Apt#416 Chest Pain
01/07/2017 22:34 9 45848 Nolte Court Abdominal Pain
01/07/2017 19:57 9 45885 Meadowlark Drive Injured Person
01/07/2017 18:28 3 46860 Hilton Drive Apt#1222 Back Pain
01/07/2017 17:39 3 46165 Pleasant Drive Hemmorhage
01/07/2017 13:49 9 13325 Dowell Road Commercial Fire Alarm
01/07/2017 10:00 3 21614 Great Mills Road Diabetic Problems
01/07/2017 09:39 9 23495 River Road CO Detector
01/07/2017 09:26 9 24912 Three Notch Road Residential Gas Leak
01/07/2017 08:53 3 21521 Indian Bridge Road Chest Pain
01/07/2017 08:34 9 45915 Foxchased Drive Apt#1401 Flooding Condition
01/07/2017 08:09 3 450 Solomons Island Road Fill in
01/07/2017 06:55 3/9 23176 Three Notch Road MVC w/Injuries
01/07/2017 00:49 9 22164 Chancellors Run Road Transformer Fire
01/06/2017 20:31 3/9 44239 Summersweet Way House Fire
01/06/2017 17:33 3 48118 Wingate Place Vehicle Fire
01/06/2017 17:15 3/9 22710 Three Notch Road MVC Property Damage
01/06/2017 16:10 3 46587 Midway Drive Cardiac Arrest
01/06/2017 15:32 3/9 44239 Summersweet Way House Fire
01/06/2017 11:52 3/9 22609 Three Notch Road MVC w/Injuries
01/06/2017 09:48 9 22576 MacArthur Blvd MVC Property Damage
01/05/2017 18:29 3 48297 Keel Drive Outside Gas Leak
01/05/2017 11:48 3/9 45260 Abell House Lane Commercial Fire Alarm
01/05/2017 11:37 3 21075 Briar Patch Lane Injured Person
01/03/2017 14:09 3 21250 Camp Cosoma Road Inland Waterway Incident
01/03/2017 10:06 9 22258 Cosmos Lane Assist Citizen
01/03/2017 08:41 3 23591 Three Notch Road MVC w/Injuries
01/03/2017 07:53 3 46155 Carver School Blvd MVC w/Injuries
01/03/2017 04:29 9 44459 St Andrews Church Road Pole Fire
01/02/2017 07:24 3 46905 Lei Drive Outside Gas Leak
01/01/2017 21:30 9 23161 Town Creek Drive Injured Person
01/01/2017 17:19 3/9 44370 St Andrews Church Road Chimney Fire
01/01/2017 14:46 9 43765 Evergreen Way Service Call
01/01/2017 04:03 3/9 22211 Three Notch Road Commercial Fire Alarm
01/01/2017 00:45 9 25435 Point Lookout Road House Fire
01/01/2017 00:25 3 21728 Great Mills Road Hazardous Condition


Department News
"Sound the Alarm" Smoke Alarm Installation Initiative
Wishing You a Safe and Joyful Holiday Season
Fire Department Spreads Holiday Cheer to 8-Year-Old Wyatt Battling Cancer


Community Events
04/28/2024
RVRS All-You-Can-Eat Breakfast

05/23/2024
Restaurant Night Fundraiser @ Green Turtle


Web Counters
Website Visitors
Since
February 15, 2004
7,995,244
Visitors Today
Apr 25, 2024
593


Fire Station 3
46900 S. Shangri La Drive
Lexington Park, MD 20653


Fire Station 9
22652 FDR Blvd
Great Mills, MD 20634


Mailing Address
PO Box 1440
California, MD 20619

Braddock Hall
240-925-8190

braddockhall@bdvfd.org

EMERGENCY Dial 911

 


California, MD Current Weather

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com

Bay District Volunteer Fire Department
Emergency Dial 911
E-mail: info@bdvfd.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)