Bay District Volunteer Fire Department
Bay District Volunteer Fire Department

St. Marys County Fire/EMS Scanner Feed

Audio Library

2024 Incidents
  STA3 STA9
Jan 108 111
Feb 82 93
Mar 112 96
Apr 85 76
May 0 0
Jun 0 0
Jul 0 0
Aug 0 0
Sep 0 0
Oct 0 0
Nov 0 0
Dec 0 0
Total 387 376

Past Incidents
Sta. 3 Sta. 9 Total
2023 1165 1148 2313
2022 1209 1151 2360
2021 1240 1108 2348
2020 1161 1003 2164
2019 1294 1012 2309
2018 1309 1031 2340
2017 1251 994 2245
2016 1248 979 2228
2015 1115 955 2070
2014 1112 1009 2121
2013 906 845 1751
2012 1009 920 1929
2011 1115 955 2070
2010 1119 902 2071

Bay District Social Media

Copyright Notice:

Duplication Prohibited Without Written Permission

All text, photos, and any other content on this website are protected by copyright law. Reproduction, duplication, or any form of content replication is strictly prohibited without prior written permission from Bay District VFD.

If you have any inquiries or require permission to use our content, please do not hesitate to contact us at info@bdvfd.org.

We appreciate your cooperation and respect for our intellectual property rights.




Incident Log
View Calls in of   

Date Time Station Location Incident Type
02/28/2015 19:27 3/9 44762 Locust Ridge Court Apt#G Apartment Fire
02/28/2015 18:30 9 45619 Frank Hayden Lane Assist EMS
02/27/2015 17:47 3 45677 Buckshot Way Assist EMS
02/27/2015 17:06 9 45943 East Quincy Terrace CO Detector
02/27/2015 12:43 3 45703 Buckshot Way Trash Can Fire
02/27/2015 08:16 3/9 45205 Worth Avenue Commercial Gas Leak
02/26/2015 15:57 9 44420 Pecan Court Commercial Fire Alarm
02/26/2015 13:13 3/9 45175 Wise Road Residential Gas Leak
02/26/2015 10:44 3 47147 Greenleaf Road Assist EMS
02/26/2015 09:57 3 46649 Midway Drive Assist EMS
02/26/2015 09:53 3 21276 Lexwood Court Apt#8A Assist EMS
02/26/2015 09:45 3 21367 Carmen Woods Drive Assist EMS
02/26/2015 08:58 9 45269 Woodstown Way Assist EMS
02/26/2015 07:30 3 21412 Great Mills Road Assist EMS
02/26/2015 06:38 9 501 Runabout Loop Commercial Fire Alarm
02/26/2015 00:45 3 19118 Point Lookout Road MVA Property Damage
02/25/2015 18:26 3 21550 Willows Road MVA Property Damage
02/25/2015 18:23 3/9 47061 Sorrel Drive Residential Fire Alarm
02/25/2015 18:04 9 22609 Three Notch Road MVA w/Injuries
02/25/2015 13:01 3/9 48047 Sunburst Drive Commercial Gas Leak
02/25/2015 12:53 9 45520 Shannon Street Assist EMS
02/25/2015 12:41 3 21768 North Essex Drive Flooding Condition
02/25/2015 12:32 3 21685 FDR Blvd Flooding Condition
02/25/2015 08:52 9 23288 Wildewood Blvd MVA w/Injuries
02/24/2015 17:25 9 28165 Hills Club Road Fill In
02/24/2015 09:34 3 21600 Great Mills Road Smoke Investigation
02/24/2015 06:44 9 23140 Cobblestone Lane Apt#309 Assist EMS
02/24/2015 03:45 9 11750 Asbury Circle Assist EMS
02/23/2015 19:54 3/9 20948 Branchwood Court Residential Fire Alarm
02/23/2015 17:49 3 21882 FDR Blvd Landing Zone
02/23/2015 17:43 3 21628 Great Mills Road Fire Reported Out
02/23/2015 17:35 3 21726 Great Mills Road Vehicle Fire
02/23/2015 16:16 3/9 21628 Great Mills Road Commercial Building Fire
02/23/2015 15:19 3 46111 Gooseneck Drive Residential Fire Alarm
02/23/2015 14:36 3 21493 South Essex Drive Assist EMS
02/23/2015 14:25 3 45689 Summer Lane Assist EMS
02/23/2015 12:51 9 22173 Bayside Road Commercial Gas Leak
02/23/2015 12:18 3/9 370 Red Cloud Road House Fire
02/23/2015 08:10 3 21468 Suburban Drive Assist EMS
02/22/2015 23:01 3 20345 Thompson Orchard Lane House Fire
02/22/2015 19:14 3/9 21628 Great Mills Road Commercial Building Fire
02/22/2015 14:27 3 21685 FDR Blvd Water Flow Alarm
02/22/2015 09:41 3/9 20648 Ramsey Drive Residential Fire Alarm
02/22/2015 09:18 3 19151 Point Lookout Road MVA w/Injuries
02/22/2015 08:56 9 22231 Glen Oak Court Flooding Condition
02/22/2015 04:08 3/9 46565 Expedition Drive Commercial Fire Alarm
02/22/2015 00:39 9 44445 St Andrews Church Road MVA Property Damage
02/21/2015 23:22 3/9 21126 Winding Way Residential Gas Leak
02/21/2015 22:49 3 20810 Middlegate Drive CO Detector
02/21/2015 21:31 9 23236 Bond Circle Commercial Fire Alarm
02/21/2015 21:24 9 23314 Surrey Way Alarm Malfunction
02/21/2015 20:44 9 23314 Surrey Way Commercial Fire Alarm
02/21/2015 19:53 3 21685 FDR Blvd Flooding Condition
02/21/2015 19:19 9 45874 Patuxent Lane Chimney Fire
02/21/2015 16:04 3/9 24035 Three Notch Road Flooding Condition
02/21/2015 15:44 9 14454 South Solomons Island Road Commercial Fire Alarm
02/21/2015 15:34 3 45998 Great Mills Court Apt#309B Alarm Malfunction
02/21/2015 14:53 3 45674 Summer Lane Assist EMS
02/21/2015 12:46 3 2512 Chestnut Way Unit A Flooding Condition
02/21/2015 09:12 3 46860 Hilton Drive Apt#3113 Flooding Condition
02/21/2015 08:22 9 1036 Leeward Way Residential Fire Alarm
02/21/2015 02:43 9 45245 Clements Lane Assist EMS
02/20/2015 23:35 3/9 18279 Cherryfield Road Chimney Fire
02/20/2015 17:55 3 20967 Black Duck Court Residential Fire Alarm
02/20/2015 15:47 3/9 46499 Franklin Road Residential Gas Leak
02/20/2015 11:21 9 654 San Gabriel Road House Fire
02/20/2015 10:16 3/9 42435 St Maragarets Drive House Fire
02/20/2015 09:54 3/9 43290 Gum Spring Drive Flooding Condition
02/20/2015 08:58 9 14636 Solomons Island Road South Commercial Fire Alarm
02/20/2015 07:54 9 122330 Rousby Hall Road House Fire
02/20/2015 01:18 3/9 45740 Robinson Court Residential Fire Alarm
02/20/2015 00:41 9 23528 Myrtle Point Road Assist EMS
02/19/2015 15:58 3 46950 Cameo Lane Water Flow Alarm
02/19/2015 15:08 3 18098 Point Lookout Road MVA w/Injuries
02/18/2015 23:01 9 14200 Solomons Island Road South Commercial Fire Alarm
02/18/2015 20:52 3/9 21120 Someday Farm Lane House Fire
02/18/2015 17:26 3 47139 Festival Court Assist EMS
02/18/2015 13:19 3 48371 Sunburst Drive Flooding Condition
02/18/2015 12:42 9 1000 Rimrock Road Chimney Fire
02/18/2015 11:19 9 45816 Patuxent Lane Chimney Fire
02/18/2015 10:00 3 21625 Great Mills Road MVA Property Damage
02/18/2015 09:36 3 21412 Great Mills Road Assist EMS
02/18/2015 08:00 9 23888 Hollywood Road Chimney Fire
02/17/2015 23:18 9 45758 Chancellors Mill Lane Assist EMS
02/17/2015 22:53 9 22570 Lower Kells Court Flooding Condition
02/17/2015 19:49 9 45474 Kilkenny Place Assist EMS
02/17/2015 17:23 3 46636 Yorktown Road Assist EMS
02/17/2015 12:18 3 46707 Sandalwood Street Assist EMS
02/17/2015 12:02 3 21341 Cambridge Avenue Assist EMS
02/17/2015 10:51 9 22344 Chancellors Run Road Assist EMS
02/17/2015 09:45 3 21817 Ronald Drive Assist EMS
02/17/2015 09:32 9 43669 Wild Iris Street Residential Fire Alarm
02/17/2015 09:31 3 22025 Valley Estates Drive Assist EMS
02/17/2015 08:04 3 21847 Three Notch Road Assist EMS
02/17/2015 07:26 3 20872 Woodland Court Assist EMS
02/17/2015 04:44 9 22424 MacArthur Blvd Assist EMS
02/17/2015 04:37 3 47305 Thurman Davis Lane Assist EMS
02/17/2015 03:09 3/9 324 The Bitter End House Fire
02/17/2015 01:38 3 21423 Indian Bridge Road Assist EMS
02/16/2015 23:35 9 225 Alexander Lane Commercial Fire Alarm
02/16/2015 23:30 3 21350 Cambridge Avenue Assist EMS
02/16/2015 23:27 9 22760 Laurel Glen Road Apt#302 Assist EMS
02/16/2015 21:23 3/9 45549 Bethson Street Residential Fire Alarm
02/16/2015 17:42 9 45593 Athboy Court Assist EMS
02/16/2015 17:21 3 14970 Point Lookout Road Assist EMS
02/16/2015 17:18 9 45485 West Meath Way Assist EMS
02/16/2015 17:11 3 17760 Lawrence Street Alarm Malfunction
02/16/2015 16:50 9 45300 Abell House Lane MVA w/Injuries
02/16/2015 14:35 3 22025 Oxford Court Unit C4 Assist EMS
02/16/2015 13:37 9 22082 St Clement Circle Flooding Condition
02/16/2015 12:09 9 45866 St Jeromes Court Flooding Condition
02/16/2015 10:52 9 12139 Preston Drive House Fire
02/16/2015 07:55 3/9 45045 Worth Avenue Commercial Fire Alarm
02/16/2015 06:32 3/9 600 Oyster Bay Place Commercial Fire Alarm
02/16/2015 05:27 3 48673 Trapp Road CO Detector
02/16/2015 05:00 3/9 12139 Preston Drive House Fire
02/16/2015 00:26 9 22415 Greenview Court CO Detector
02/15/2015 22:13 3/9 12139 Preston Drive House Fire
02/15/2015 20:38 3 46087 Maria Way Flooding Condition
02/15/2015 20:01 3 21015 Great Mills Road Flooding Condition
02/15/2015 19:03 3/9 45770 Church Drive Commercial Fire Alarm
02/15/2015 17:10 3 46186 Leesa Court Flooding Condition
02/15/2015 12:48 3/9 45772 Church Drive Apt#301 Commercial Fire Alarm
02/15/2015 12:33 3 20698 Goddard Road Tree Down
02/15/2015 09:12 3/9 46885 Morning Dew Lane Apt#102 Apartment Fire
02/15/2015 07:38 3/9 47250 Amanda Street House Fire
02/15/2015 07:21 9 21345 Village Court Tree Down
02/15/2015 07:07 3 20376 Poplar Ridge Road Tree Down
02/15/2015 05:58 9 23069 Esperanza Drive Tree Down
02/15/2015 02:27 9 23305 Holly Hill Lane Tree on a House
02/15/2015 02:26 3 16599 Point Lookout Road House Fire
02/14/2015 23:24 9 501 Runabout Loop Commercial Fire Alarm
02/14/2015 23:13 3 46776 Crimsom Drive Tree Down
02/14/2015 22:28 9 23465 Kingston Creek Road Tree Down
02/14/2015 21:40 3/9 45772 Church Drive Commercial Fire Alarm
02/14/2015 19:59 9 22609 Three Notch Road Transformer Fire
02/14/2015 15:17 3 46455 Hattons Rest Lane Residential Fire Alarm
02/13/2015 20:21 3 22175 FDR Blvd Commercial Fire Alarm
02/13/2015 20:11 9 13958 HG Trueman Road Commercial Building Fire
02/13/2015 19:46 9 45155 First Colony Way Pole Fire
02/13/2015 19:40 3/9 44817 Park Pines Drive House Fire
02/13/2015 18:25 9 23415 Three Notch Road Hazardous Condition
02/13/2015 13:45 3 46759 Marshall Blvd Apt B Assist EMS
02/13/2015 03:05 3 20653 Flat Iron Road CO Detector
02/12/2015 21:39 3 22151 Three Notch Road MVA w/Injuries
02/12/2015 20:05 3/9 268 Swaggers Point Road Hazardous Materials Emergency
02/12/2015 19:33 3 48042 Mary Lynn Drive Assist EMS
02/12/2015 19:18 9 45315 Abell House Lane MVA w/Injuries
02/11/2015 13:14 3/9 47943 Mayflower Drive Residential Fire Alarm
02/11/2015 12:03 3/9 47943 Mayflower Drive Residential Fire Alarm
02/11/2015 00:47 3 46075 Signature Lane Vehicle Fire
02/10/2015 21:38 9 13150 HG Trueman Road Fill In
02/10/2015 21:18 3/9 12531 Olivet Road House Fire
02/10/2015 16:49 9 45693 Spruce Drive Assist EMS
02/10/2015 09:51 9 43900 St Johns Road Commercial Fire Alarm
02/09/2015 15:26 3/9 22657 Athlone Drive Residential Fire Alarm
02/09/2015 01:36 3 21412 Great Mills Road Assist EMS
02/08/2015 19:20 9 2195 Cove Point Road House Fire
02/08/2015 17:55 9 45482 West Meath Way Apt H31 Flooding Condition
02/08/2015 06:48 3/9 45482 West Meath Way Residential Fire Alarm
02/08/2015 03:43 3 21677 North Essex Drive Assist EMS
02/07/2015 20:53 3/9 21135 Winding Way Chimney Fire
02/07/2015 16:58 3 45245 Drayden Road Fill In
02/07/2015 13:21 9 21503 Lynn Drive Service Call
02/07/2015 12:48 9 14636 Solomons Island Road Commercial Fire Alarm
02/07/2015 11:15 9 22798 Old Rolling Road Fire Reported Out
02/07/2015 01:14 3/9 45696 Oregon Way Trailer Fire
02/07/2015 00:52 9 13855 Solomons Island Road South Commercial Fire Alarm
02/06/2015 22:34 3/9 22015 Fox Ridge Road Fuel Oil Spill
02/06/2015 13:47 3/9 22211 Three Notch Road Commercial Fire Alarm
02/06/2015 10:16 9 20760 Chestnut Ridge Drive Residential Fire Alarm
02/06/2015 09:04 3/9 12854 Laurel Way Chimney Fire
02/06/2015 07:36 3 2976 St Leonard Road Chimney Fire
02/06/2015 06:52 3 200 Calvert Beach Road Fill In
02/06/2015 05:37 3/9 11443 Rawhide Road House Fire
02/06/2015 04:56 3/9 22175 FDR Blvd Commercial Fire Alarm
02/06/2015 00:59 9 13855 Solomons Island Road South Commercial Fire Alarm
02/05/2015 19:40 3 22026 Gloucester Court Apt#C7 Assist EMS
02/05/2015 18:43 3 16300 Thomas Road Brush Fire
02/05/2015 13:35 3 20853 Indian Bridge Road MVA w/Injuries
02/05/2015 09:42 3 46759 Marshall Blvd Apt B Assist EMS
02/04/2015 20:00 3/9 45882 Chancellors Run Court Apartment Fire
02/04/2015 16:28 9 45296 Rumsford Lane Assist EMS
02/04/2015 15:16 3 19988 Tippett Road Service Call
02/04/2015 13:03 9 13855 Solomons Island Road South Commercial Fire Alarm
02/04/2015 04:19 3 21345 Castaway Circle Unit#101 Assist EMS
02/03/2015 23:42 9 21905 Chancellors Run Road Landing Zone
02/03/2015 17:08 3/9 45489 Mount Olive Way Residential Fire Alarm
02/03/2015 14:50 9 23368 Verbana Lane Alarm Malfunction
02/02/2015 19:43 9 23139 Cherry Blossom Lane Tree Down
02/02/2015 18:24 3/9 46107 Lucca Way Townhouse Fire
02/02/2015 17:07 3 20088 Piney Point Road Residential Gas Leak
02/02/2015 14:24 3 46751 Bryan Road Tree Down
02/01/2015 20:01 3 46900 South Shangri La Drive Medical Emergency
02/01/2015 19:24 3 46369 Quatman Road Brush Fire
02/01/2015 19:19 3/9 46795 South Shangri La Drive Townhouse Fire
02/01/2015 19:15 9 23368 Verbana Lane Residential Fire Alarm
02/01/2015 17:28 3/9 48070 Windward Circle Unit#106 Townhouse Fire
02/01/2015 16:54 9 45774 Church Drive Assist EMS
02/01/2015 13:46 3 21628 Great Mills Road Assist EMS


Department News
"Sound the Alarm" Smoke Alarm Installation Initiative
Wishing You a Safe and Joyful Holiday Season
Fire Department Spreads Holiday Cheer to 8-Year-Old Wyatt Battling Cancer


Community Events
04/28/2024
RVRS All-You-Can-Eat Breakfast

05/23/2024
Restaurant Night Fundraiser @ Green Turtle


Web Counters
Website Visitors
Since
February 15, 2004
7,994,343
Visitors Today
Apr 24, 2024
1,645


Fire Station 3
46900 S. Shangri La Drive
Lexington Park, MD 20653


Fire Station 9
22652 FDR Blvd
Great Mills, MD 20634


Mailing Address
PO Box 1440
California, MD 20619

Braddock Hall
240-925-8190

braddockhall@bdvfd.org

EMERGENCY Dial 911

 


California, MD Current Weather

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com

Bay District Volunteer Fire Department
Emergency Dial 911
E-mail: info@bdvfd.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)