Bay District Volunteer Fire Department
Bay District Volunteer Fire Department

St. Marys County Fire/EMS Scanner Feed

Audio Library

2024 Incidents
  STA3 STA9
Jan 108 111
Feb 82 93
Mar 112 96
Apr 80 72
May 0 0
Jun 0 0
Jul 0 0
Aug 0 0
Sep 0 0
Oct 0 0
Nov 0 0
Dec 0 0
Total 382 372

Past Incidents
Sta. 3 Sta. 9 Total
2023 1165 1148 2313
2022 1209 1151 2360
2021 1240 1108 2348
2020 1161 1003 2164
2019 1294 1012 2309
2018 1309 1031 2340
2017 1251 994 2245
2016 1248 979 2228
2015 1115 955 2070
2014 1112 1009 2121
2013 906 845 1751
2012 1009 920 1929
2011 1115 955 2070
2010 1119 902 2071

Bay District Social Media

Copyright Notice:

Duplication Prohibited Without Written Permission

All text, photos, and any other content on this website are protected by copyright law. Reproduction, duplication, or any form of content replication is strictly prohibited without prior written permission from Bay District VFD.

If you have any inquiries or require permission to use our content, please do not hesitate to contact us at info@bdvfd.org.

We appreciate your cooperation and respect for our intellectual property rights.




Incident Log
View Calls in of   

Date Time Station Location Incident Type
01/31/2014 16:33 3 45835 Langley Park Way MVA Property Damage
01/31/2014 16:27 3 21800 North Shangri La Drive Landing Zone
01/31/2014 16:13 3/9 21660 Great Mills Road Commercial Building Fire
01/31/2014 16:06 3 21030 Point Lookout Road Commercial Fire Alarm
01/31/2014 14:50 9 44078 St Andrews Church Road MVA Property Damage
01/31/2014 11:55 9 13855 South Solomons Island Road Commercial Fire Alarm
01/31/2014 01:33 3 20807 Rosslare Court Assist EMS
01/30/2014 23:57 9 982 Childress Trail House Fire
01/30/2014 21:20 3 46357 Columbus Drive Fire Reported Out
01/30/2014 19:56 3 48774 Packer Court Residential Gas Leak
01/30/2014 18:03 9 22185 Chancellors Run Road Service Call
01/30/2014 16:29 3/9 22721 Bayside Way Commercial Fire Alarm
01/30/2014 15:41 9 45509 Knockeyon Lane Flooding Condition
01/30/2014 15:17 9 44732 St Andrews Church Road MVA w/Injuries
01/30/2014 12:54 3 21024 Woodmere Drive Residential Fire Alarm
01/30/2014 11:04 3 48600 Massum Eyrie Way Debris Fire
01/30/2014 05:53 3 44900 Shore Drive Alarm Malfunction
01/29/2014 20:35 3 21727 Saratoga Drive Assist EMS
01/29/2014 17:39 3/9 21800 North Shangri La Drive Commercial Gas Leak
01/29/2014 15:23 9 23314 Surrey Way Commercial Fire Alarm
01/29/2014 13:26 3/9 21760 Great Mills Road Commercial Building Fire
01/29/2014 13:01 3 48600 Massum Eyrie Way Debris Fire
01/29/2014 12:17 3 21341 Cambridge Avenue Assist EMS
01/29/2014 11:49 3 46111 Radford Lane Unit A Assist EMS
01/29/2014 11:38 9 22115 Victoria Circle Assist EMS
01/29/2014 09:59 3 21726 Cabot Place Assist EMS
01/29/2014 09:15 3/9 23255 Castillia Way Apt B Apartment Fire
01/29/2014 09:06 3 21438 Prather Drive Assist EMS
01/29/2014 08:44 3 21474 Dana Court Assist EMS
01/29/2014 04:25 3/9 48200 Massum Eyrie Way House Fire
01/28/2014 22:01 3 21359 Carmen Wood Drive Assist EMS
01/28/2014 20:16 3 21156 Tri Community Way Service Call
01/28/2014 14:30 3/9 21628 Great Mills Road Apt D2 Apartment Fire
01/28/2014 13:49 3 21351 Bristol Avenue Chimney Fire
01/28/2014 10:34 3 21265 Great Mills Road Hazardous Condition
01/28/2014 09:28 3/9 44143 Woodmont Drive House Fire
01/28/2014 06:08 9 45234 Nats Creek Road Chimney Fire
01/28/2014 03:53 9 14575 South Solomons Island Road Water Flow Alarm
01/28/2014 03:49 3 47893 Snow Hill Way Assist EMS
01/28/2014 02:12 9 1101 Back Creek Loop Commercial Fire Alarm
01/27/2014 20:27 9 41395 Omaha Court House Fire
01/27/2014 14:49 3 21690 Great Mills Road MVA Property Damage
01/27/2014 08:27 3 22241 Three Notch Road MVA Property Damage
01/26/2014 21:50 3 17581 Whitestone Drive Chimney Fire
01/26/2014 20:03 3/9 23238 Surrey Way Apt F Commercial Gas Leak
01/26/2014 17:59 3 46850 Abberly Crest Lane Commercial Fire Alarm
01/26/2014 17:23 9 23000 Moakley Street Flooding Condition
01/26/2014 12:02 3 21600 Great Mills Road MVA w/Injuries
01/26/2014 09:52 9 23450 Dahlia Circle Flooding Condition
01/25/2014 22:35 3/9 20141 Point Lookout Road Apt#2 Commercial Gas Leak
01/25/2014 22:31 3 46084 Maria Way Flooding Condition
01/25/2014 21:16 3 45813 Lord Baltimore Way Assist EMS
01/25/2014 19:45 9 45759 Oliver Court Flooding Condition
01/25/2014 19:13 9 23179 Potter Drive House Fire
01/25/2014 18:14 9 23275 Castillia Way Commercial Fire Alarm
01/25/2014 17:15 3 46365 Columbus Drive Unit#907 Flooding Condition
01/25/2014 17:01 3 13820 Point Lookout Road Fill In
01/25/2014 14:22 9 23236 Bond Circle APt E Service Call
01/25/2014 14:11 9 44775 Jeeter Way Flooding Condition
01/25/2014 13:54 9 23314 Surrey Way Alarm Malfunction
01/25/2014 13:41 3 23285 Point Lookout Road Lot#27 Trailer Fire
01/25/2014 11:54 9 23258 Surrey Way Commercial Fire Alarm
01/24/2014 21:31 9 45817 Horsehead Road Assist EMS
01/24/2014 16:01 9 22654 Three Notch Road MVA Property Damage
01/24/2014 14:48 3 21600 Great Mills Road MVA w/Injuries
01/24/2014 13:58 3 45046 Hewitt Road Dumpster Fire
01/24/2014 11:33 3 44591 Shallow Ford Court Residential Fire Alarm
01/24/2014 10:03 3/9 21775 Great Mills Road Commercial Gas Leak
01/24/2014 08:52 3 22299 Exploration Drive Commercial Fire Alarm
01/24/2014 04:52 9 701 Runabout Loop Commercial Fire Alarm
01/23/2014 23:44 3 20943 Point Lookout Road Apt#4 Assist EMS
01/23/2014 21:34 3 47089 Sorrel Drive Flooding Condition
01/23/2014 16:30 9 23450 Dahlia Circle Flooding Condition
01/23/2014 15:53 3/9 21775 Great Mills Road Commercial Gas Leak
01/23/2014 13:25 9 23210 Daffodil Drive Flooding Condition
01/23/2014 10:24 3/9 22746 Bayside Way Flooding Condition
01/23/2014 10:22 9 44732 St Andrews Church Road MVA w/Injuries
01/23/2014 03:11 3/9 45075 Worth Avenue Water Flow Alarm
01/22/2014 21:01 3 21445 Sydney Drive Alarm Malfunction
01/22/2014 19:39 3 22175 FDR Blvd Commercial Fire Alarm
01/22/2014 18:27 3 21100 Great Mills Road Flooding Condition
01/22/2014 16:35 3 46101 Pleasant Drive Alarm Malfunction
01/22/2014 10:42 9 44829 St Andrews Church Road Assist EMS
01/22/2014 10:27 3 21672 Enterprise Road Assist EMS
01/22/2014 10:24 3 21263 Joe Baker Court Apt#2B Assist EMS
01/22/2014 09:29 3 22141 Three Notch Road MVA w/Injuries
01/22/2014 08:55 3 21358 Cambridge Avenue Assist EMS
01/22/2014 08:53 3 22025 Orchid Bloom Way Unit#304 Assist EMS
01/22/2014 04:24 3 21895 Pegg Road Apt#204 Assist EMS
01/22/2014 03:55 3 46355 Columbus Drive Unit#506 Assist EMS
01/21/2014 23:26 3 45825 Jay Dee Court Assist EMS
01/21/2014 22:26 3 45910 Indian Way Apt#223 Assist EMS
01/21/2014 21:46 3 21645 Atalanta Street Assist EMS
01/21/2014 21:24 3 20550 Treetop Road Assist EMS
01/21/2014 21:18 3 21131 Great Mills Road Assist EMS
01/21/2014 20:57 3 21769 Princeton Drive Assist EMS
01/21/2014 20:27 3/9 45776 Church Drive Apt#302 Commercial Fire Alarm
01/21/2014 16:18 3 46445 Chapman Drive Assist EMS
01/20/2014 21:43 3 46563 Valley Court Apt#7004 Assist EMS
01/20/2014 19:01 9 23415 Three Notch Road Assist EMS
01/19/2014 09:24 3/9 23412 South Patuxent Beach Road House Fire
01/19/2014 02:43 3 24801 Three Notch Road Fill In
01/19/2014 02:18 3/9 24279 Three Notch Road Barn Fire
01/18/2014 22:52 3/9 46120 Thoroughbred Way Brush Fire
01/18/2014 22:47 9 13150 HG Trueman Road Fill In
01/18/2014 22:23 3/9 12537 Catalina Drive Chimney Fire
01/18/2014 18:10 3 21529 Lynn Drive Smoke Investigation
01/18/2014 13:14 3/9 21346 Village Court Residential Fire Alarm
01/18/2014 11:44 9 44760 Locust Ridge Court Apt#T2 Assist EMS
01/18/2014 03:50 9 21905 Chancellors Run Road Landing Zone
01/18/2014 03:47 9 45935 Foxchase Drive Apt#1001 Assist EMS
01/17/2014 22:43 9 45485 Miramar Way MVA Property Damage
01/17/2014 04:31 3 47892 Long Lane Assist EMS
01/17/2014 01:25 9 45520 Shannon Street Assist EMS
01/16/2014 22:57 9 22077 Caravel Court Assist EMS
01/16/2014 18:01 3 45674 Summer Lane Assist EMS
01/16/2014 16:25 9 22020 Baja Lane Assist EMS
01/15/2014 20:10 3/9 20820 Poplar Ridge Road Chimney Fire
01/15/2014 09:16 3/9 21815 Three Notch Road Suite H Commercial Gas Leak
01/15/2014 01:09 3/9 45075 Worth Avenue Commercial Fire Alarm
01/14/2014 19:16 3/9 22712 Three Notch Road MVA w/Injuries
01/14/2014 14:44 9 45495 West Meath Way CO Emergency
01/14/2014 07:48 3 22301 Three Notch Road MVA w/Injuries
01/13/2014 19:14 3/9 22500 MacArthur Blvd MVA Property Damage
01/13/2014 15:59 3 21346 Cambridge Avenue Smoke Investigation
01/13/2014 06:55 9 45709 Rutherford Blvd Assist EMS
01/12/2014 21:56 3 19856 Three Notch Road Landing Zone
01/12/2014 16:40 9 44563 Aspen Lane BBQ Grill Fire
01/12/2014 13:23 3 20268 Piney Point Road Brush Fire
01/12/2014 13:06 9 23160 Whistlewood Lane Assist EMS
01/12/2014 11:34 3 22005 Fox Ridge Road Smoke Investigation
01/12/2014 11:03 3/9 21130 Great Mills Road Commercial Fire Alarm
01/12/2014 10:14 9 23115 Lake Drive Assist EMS
01/12/2014 03:30 3 46860 Hilton Drive Apt#1221 Reset Fire Alarm
01/11/2014 16:19 9 24801 Three Notch Road Fill In
01/11/2014 15:00 3 21345 Williams Drive Residential Fire Alarm
01/11/2014 13:11 3/9 45000 Lukes Court House Fire
01/11/2014 00:36 9 46288 Cecil Road Assist EMS
01/10/2014 21:16 3 46445 Chapman Drive Assist EMS
01/10/2014 21:07 9 45823 North Poteat Court CO Detector
01/10/2014 16:41 3/9 22378 Three Notch Road Commercial Fire Alarm
01/10/2014 16:31 3 21729 Great Mills Road MVA Property Damage
01/10/2014 10:32 3/9 42476 Fairgrounds Road House Fire
01/10/2014 00:25 3 21681 Susan Lane Apt C Assist EMS
01/09/2014 19:23 9 44755 Jeeter Way Commercial Fire Alarm
01/09/2014 19:14 9 23275 Castillia Way Commercial Fire Alarm
01/09/2014 18:45 3 11991 Point Lookout Road Search Party
01/09/2014 13:58 9 900 Oyster Bay Place Commercial Fire Alarm
01/09/2014 13:23 3 21030 Point Lookout Road Water Flow Alarm
01/09/2014 06:00 3/9 23830 Tin Top Hill Lane House Fire
01/09/2014 04:01 9 23408 Grampton Road House Fire
01/09/2014 03:52 9 21660 Colton Point Road Fill In
01/08/2014 22:40 9 40305 Coonhunters Road House Fire
01/08/2014 22:39 3 48367 Sunburst Drive Flooding Condition
01/08/2014 20:57 9 23415 Three Notch Road Water Flow Alarm
01/08/2014 18:57 9 23314 Surrey Way Commercial Fire Alarm
01/08/2014 18:40 9 44755 Jeeter Way Apt A Flooding Condition
01/08/2014 18:25 3 48369 Sunburst Drive Flooding Condition
01/08/2014 18:07 3 46067 Gooseneck Drive Flooding Condition
01/08/2014 12:53 3 21094 Jenna Court Flooding Condition
01/08/2014 12:33 9 23243 Bond Circle Commercial Fire Alarm
01/08/2014 10:09 3 21347 Jettison Drive Commercial Fire Alarm
01/08/2014 01:52 3/9 23063 Three Notch Road Commercial Fire Alarm
01/08/2014 00:46 9 44173 St Andrews Church Road Flooding Condition
01/08/2014 00:33 3 47954 Jacksons Run Road Flooding Condition
01/07/2014 19:13 3/9 24163 North Patuxent Beach Road House Fire
01/07/2014 16:18 9 21311 Pegg Road MVA Property Damage
01/07/2014 15:06 3/9 12975 Sailboat Lane House Fire
01/07/2014 14:54 9 45906 Halsey Court Assist EMS
01/07/2014 13:06 9 45906 Halsey Court Assist EMS
01/07/2014 09:12 3 22175 FDR Blvd Commercial Fire Alarm
01/07/2014 07:49 3/9 20055 Flat Iron Road Chimney Smoke reported as House Fire
01/07/2014 06:39 9 501 Runabout Loop Commercial Fire Alarm
01/07/2014 05:26 9 946 San Joaguin Lane House Fire
01/07/2014 05:23 9 23176 Three Notch Road MVA w/Injuries
01/07/2014 03:17 3 21841 Ronald Drive Grass Fire
01/06/2014 17:16 3 19375 Point Lookout Road MVA w/Injuries
01/06/2014 08:51 3 22301 Three Notch Road MVA Property Damage
01/06/2014 08:38 3 20825 Daisy Lane Unit E Assist EMS
01/05/2014 22:58 9 45906 Halsey Court Assist EMS
01/05/2014 20:46 3/9 45894 Ketch Court Residential Fire Alarm
01/05/2014 14:55 9 45906 Halsey Court Assist EMS
01/05/2014 13:57 9 44401 Smoke Hill Road Water Flow Alarm
01/05/2014 10:29 3/9 45075 Worth Avenue Water Flow Alarm
01/04/2014 23:14 3 21147 Winding Way Assist EMS
01/04/2014 18:29 3/9 19555 South Greens Rest Drive Residential Fire Alarm
01/04/2014 16:24 3 48070 Windward Circle Unit#105 Fire Reported Out
01/04/2014 13:27 3 46194 Leesa Court Flooding Condition
01/03/2014 21:15 9 501 Runabout Loop Commercial Fire Alarm
01/03/2014 20:49 3/9 20949 Brandhwood Court House Fire
01/03/2014 20:41 3/9 22759 Three Notch Road Vehicle Fire
01/03/2014 16:00 3/9 23629 Town Creek Drive Chimney Fire
01/03/2014 12:09 3/9 22658 Three Notch Road Outside Gas Leak
01/03/2014 11:36 9 44028 Bellflower Way Fire Reported Out
01/03/2014 07:45 9 13974 HG Trueman Road Commercial Building Fire
01/03/2014 05:41 9 23486 South Patuxent Beach Road Wires Down
01/02/2014 20:48 3/9 43067 St Andrews Church Road MVA Property Damage
01/02/2014 20:37 3/9 43076 St Andrews Church Road House Fire
01/02/2014 17:07 3 22211 Three Notch Road Commercial Fire Alarm
01/02/2014 16:56 9 45553 Norris Road MVA w/Injuries
01/02/2014 16:18 9 45485 Miramar Way Assist EMS
01/02/2014 08:18 3 21800 North Shangri La Drive Landing Zone
01/02/2014 08:11 3 21800 North Shangri La Drive Assist EMS
01/01/2014 22:50 3/9 20760 Old Great Mills Road Gasoline Pump Fire
01/01/2014 18:13 9 45464 Norris Road Debris Fire
01/01/2014 14:21 3 47093 Sorrel Drive Brush Fire


Department News
"Sound the Alarm" Smoke Alarm Installation Initiative
Wishing You a Safe and Joyful Holiday Season
Fire Department Spreads Holiday Cheer to 8-Year-Old Wyatt Battling Cancer


Community Events
04/28/2024
RVRS All-You-Can-Eat Breakfast

05/23/2024
Restaurant Night Fundraiser @ Green Turtle


Web Counters
Website Visitors
Since
February 15, 2004
7,993,291
Visitors Today
Apr 24, 2024
592


Fire Station 3
46900 S. Shangri La Drive
Lexington Park, MD 20653


Fire Station 9
22652 FDR Blvd
Great Mills, MD 20634


Mailing Address
PO Box 1440
California, MD 20619

Braddock Hall
240-925-8190

braddockhall@bdvfd.org

EMERGENCY Dial 911

 


California, MD Current Weather

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com

Bay District Volunteer Fire Department
Emergency Dial 911
E-mail: info@bdvfd.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)