Bay District Volunteer Fire Department
Bay District Volunteer Fire Department

St. Marys County Fire/EMS Scanner Feed

Audio Library

2026 Incidents
  STA3 STA9
Jan 126 122
Feb 128 114
Mar 98 124
Apr 102 106
May 104 99
Jun 24 31
Jul 0 0
Aug 0 0
Sep 0 0
Oct 0 0
Nov 0 0
Dec 0 0
Total 582 596

Past Incidents
Sta. 3 Sta. 9 Total
2025 1380 1386 2766
2024 1313 1348 2661
2023 1165 1148 2313
2022 1209 1151 2360
2021 1240 1108 2348
2020 1161 1003 2164
2019 1294 2164 2309
2018 1309 1012 2340
2017 1251 1031 2245
2016 1248 979 2228
2015 1115 955 2070
2014 1112 1009 2121
2013 906 845 1751
2012 1009 920 1929

Bay District Social Media

Copyright Notice:

Duplication Prohibited Without Written Permission

All text, photos, and any other content on this website are protected by copyright law. Reproduction, duplication, or any form of content replication is strictly prohibited without prior written permission from Bay District VFD.

If you have any inquiries or require permission to use our content, please do not hesitate to contact us at info@bdvfd.org.

We appreciate your cooperation and respect for our intellectual property rights.



Incident Log
View Calls in of   

Date Time Station Location Incident Type
04/30/2013 19:21 3/9 22487 Torino Drive Residential Fire Alarm
04/30/2013 12:00 3 19443 Flat Iron Road Residential Fire Alarm
04/30/2013 11:55 9 22835 Old Rolling Road MVA Property Damage
04/30/2013 11:03 3 22151 Three Notch Road MVA Property Damage
04/30/2013 08:53 9 45546 Deer Crossing Lane Assist EMS
04/29/2013 22:08 9 22165 Clipper Drive Assist EMS
04/29/2013 04:05 3 20159 Hickory Bottom Lane Camper Fire
04/29/2013 02:54 3 46905 Lei Drive Alarm Malfunction
04/29/2013 00:47 3 22025 Orchid Bloom Way Commercial Fire Alarm
04/27/2013 18:48 9 22611 FDR Blvd Woods Fire
04/27/2013 17:45 3/9 47049 Dixon Court Residential Fire Alarm
04/27/2013 17:06 3/9 44950 Worth Avenue MVA w/Injuries
04/27/2013 06:41 3 19413 North Snow Hill Manor Road Assist Police
04/26/2013 22:34 9 45681 Patuxent Beach Road Assist Police
04/26/2013 18:05 3 48015 Compass Circle Woods Fire
04/26/2013 15:49 9 45051 Patuxent Beach Road MVA Property Damage
04/25/2013 22:05 3/9 19856 Three Notch Road Commercial Building Fire
04/25/2013 17:32 3 21665 North Essex Drive Smoke Investigation
04/25/2013 16:21 9 44732 St Andrews Church Road Landing Zone
04/25/2013 15:59 3/9 44732 St Andrews Church Road MVA w/Injuries
04/25/2013 15:53 3/9 22607 Three Notch Road MVA w/Injuries
04/24/2013 20:13 3 21677 FDR Blvd Investigation of an Odor
04/24/2013 20:04 3 46528 Valley Court Apt#7 Assist EMS
04/24/2013 14:06 3/9 11418 Horseshoe Trail House Fire
04/24/2013 13:27 9 44150 Smartronix Lane Commercial Fire Alarm
04/24/2013 13:19 3 21412 Great Mills Road Alarm Malfunction
04/23/2013 22:03 3 45920 Indian Way Apt#1223 Assist EMS
04/23/2013 20:16 3 46699 Robert Leon Drive Assist EMS
04/23/2013 12:15 3 45778 Tulip Way Assist EMS
04/22/2013 17:41 9 42522 St Margarets Drive Vehicle Fire next to a House
04/22/2013 17:14 3/9 20343 Hermanville Road Commercial Fire Alarm
04/21/2013 15:18 9 22969 Split Oak Place Assist EMS
04/21/2013 05:52 3/9 1295 Hollidge Road Pier Fire
04/20/2013 23:57 9 45460 Miramar Way MVA w/Injuries
04/20/2013 16:41 3 21991 Three Notch Road Vehicle Fire
04/20/2013 12:59 3 22175 FDR Blvd Commercial Fire Alarm
04/20/2013 03:16 3/9 22530 Three Notch Road MVA Property Damage
04/19/2013 20:02 9 25500 Point Lookout Road Commercial Building Fire
04/19/2013 15:39 3 21131 Great Mills Road MVA Property Damage
04/19/2013 15:03 3 85 Charles Street Stand By
04/19/2013 08:17 3 20769 Old Great Mills Apt#6 Assist EMS
04/18/2013 18:34 9 23176 Three Notch Road MVA w/Injuries
04/18/2013 13:27 9 23176 Three Notch Road MVA w/Injuries
04/18/2013 11:09 9 22826 Old Rolling Road MVA w/Injuries
04/18/2013 09:44 3/9 22531 Three Notch Road MVA Property Damage
04/17/2013 23:46 3 46443 Chapman Drive Assist EMS
04/17/2013 13:24 3 19856 Three Notch Road Landing Zone
04/17/2013 09:38 3/9 21730 Great Mills Road MVA w/Injuries
04/16/2013 21:52 9 25825 Friendship School Road House Fire
04/16/2013 12:35 3/9 43921 St Andrews Church Road MVA Property Damage
04/16/2013 11:55 3/9 22760 Laurel Glen Road Water Flow Alarm
04/16/2013 07:15 3/9 21534 Harrison Street House Fire
04/15/2013 21:30 9 45681 Patuxent Beach Road MVA Property Damage
04/14/2013 10:11 3 21474 Williams Drive Rekindle
04/13/2013 19:56 3 21474 Williams Drive Brush Fire
04/13/2013 18:42 3 21052 Willows Road MVA Property Damage
04/13/2013 16:30 3/9 22811 Three Notch Road MVA Property Damage
04/13/2013 15:36 9 22070 Mojave Drive Investigation of an Odor
04/13/2013 14:31 3 21678 Great Mills Road Hazardous Condition
04/13/2013 11:28 3 21320 Windsor Drive Assist EMS
04/13/2013 08:05 3 21013 Great Mills Road LotV3 Assist EMS
04/13/2013 07:43 9 23282 Three Notch Road Commercial Fire Alarm
04/12/2013 18:46 3 21600 Great Mills Road Service Call
04/12/2013 11:54 9 44708 Beechwood Court Apt#631 Lockout
04/12/2013 07:27 9 46100 Patuxent Beach Road MVA Property Damage
04/12/2013 01:11 9 23243 Willow Creek Way Assist EMS
04/11/2013 18:35 3 21777 Bunker Hill Road Landing Zone
04/10/2013 14:54 9 22501 Iverson Drive Brush Fire
04/09/2013 20:23 3 47918 Piney Orchard Street Brush Fire
04/09/2013 12:58 3/9 4588 Chancellors Run Court Apt#1118 Assist EMS
04/09/2013 10:01 3/9 45086 Voyage Path Commercial Fire Alarm
04/08/2013 16:47 3 21139 Three Notch Road MVA Property Damage
04/08/2013 12:26 3/9 22840 Three Notch Road Commercial Fire Alarm
04/07/2013 21:11 9 13100 Dowell Road Commercial Fire Alarm
04/07/2013 10:53 3 18551 Point Lookout Road Assist EMS
04/07/2013 01:00 3 20163 Manor Drive Assist EMS
04/06/2013 22:09 3 45920 Indian Way Apt#1223 Assist EMS
04/06/2013 15:11 9 45711 Military Lane Brush Fire
04/06/2013 13:20 3/9 21777 Bunker Hill Drive Woods Fire
04/06/2013 12:45 3 21324 Great Mills Road MVA Property Damage
04/06/2013 12:00 3 44528 Blake Creek Road MVA Property Damage
04/06/2013 11:49 3 21777 Bunker Hill Road Brush Fire
04/06/2013 10:05 3/9 45086 Voyage Path Commercial Fire Alarm
04/06/2013 07:34 9 23323 Jonquil Lane Assist EMS
04/06/2013 01:15 9 23252 Chestnut Oak Court Apt#1018 Assist Police
04/05/2013 21:29 3 47464 Lincoln Avenue MVA Property Damage
04/05/2013 13:06 3/9 45086 Voyage Path Commercial Fire Alarm
04/04/2013 23:39 9 44912 Wildewood Parkway MVA w/Injuries
04/04/2013 22:00 3 21644 Liberty Street Apt#1903 Assist Police
04/04/2013 17:01 9 23788 Mervell Dean Road Commercial Fire Alarm
04/04/2013 13:18 3/9 21205 Point Lookout Road Woods Fire
04/04/2013 13:04 9 44595 St Andrews Church Road Pole Fire
04/02/2013 19:03 9 28165 Hills Club Road Fill In
04/02/2013 17:48 9 38213 Golden Beach Road Trailer Fire
04/02/2013 17:35 3 21796 Wasp Drive Woods Fire
04/02/2013 11:46 3/9 22712 Three Notch Road MVA Property Damage
04/02/2013 08:11 3 46370 Pegg Lane Commercial Fire Alarm
04/01/2013 20:29 9 23415 Three Notch Road Commercial Fire Alarm
04/01/2013 16:29 9 45138 First Colony Way Mulch Fire
04/01/2013 16:20 9 23130 Twon Creek Drive CO Detector
04/01/2013 10:49 9 22809 Three Notch Road Tree Down


Maryland Firefighters 50-50 Raffle

Department News
Bay District Volunteers Earn Top Honors at SMVFA Convention 2026
When Clutter Turns Dangerous: Bay District VFD Highlights Life-Safety Risks of Hoarding Conditions
Bay District Volunteer Fire Department Announces Public Hearing on Proposed Fire Tax Rate Adjustment
January Is Firefighter Cancer Awareness Month
Mission BBQ Continues Its Tradition of Supporting St. Mary’s County Firefighters


Community Events
There are currently no events

Web Counters
Website Visitors
Since
February 15, 2004
9,992,012
Visitors Today
Jun 09, 2026
75


Fire Station 3
46900 S. Shangri La Drive
Lexington Park, MD 20653


Fire Station 9
22652 FDR Blvd
Great Mills, MD 20634


Mailing Address
PO Box 1440
California, MD 20619

Braddock Hall
240-925-8190

braddockhall@bdvfd.org

EMERGENCY Dial 911

 


California, MD Current Weather

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com

Bay District Volunteer Fire Department
Emergency Dial 911
E-mail: info@bdvfd.org
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)